Compare public schools
| Fact | Newton Elementary School Remove | GW Long Elementary School Remove |
|---|---|---|
| School district | Dale County | Dale County |
| Location | Newton, Alabama | Skipperville, Alabama |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“06 | ±Ê°â€“06 |
| Students enrolled | 293 | 492 |
| Classroom teachers (FTE) | 16 | 29 |
| Students per teacher | 18.3:1 | 16.9:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide eligible, targeted assistance program (2021-22) | Title I schoolwide eligible, targeted assistance program (2021-22) |
| Phone | (334) 445-5564 | (334) 774-0021 |
| Address | 523 South College St, Newton AL 36352 | 2567 Co Rd 60, Skipperville AL 36374 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Dale County
- + Midland City Elementary School Midland City · 478 students