Compare public schools
| Fact | Sanford Middle School Remove | Smiths Station Junior High School Remove |
|---|---|---|
| School district | Lee County | Lee County |
| Location | Opelika, Alabama | Smiths Station, Alabama |
| School level | Middle | Middle |
| Grades | 05–08 | 07–08 |
| Students enrolled | 533 | 910 |
| Classroom teachers (FTE) | 34 | 54 |
| Students per teacher | 15.5:1 | 16.9:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide eligible, targeted assistance program (2021-22) | Not a Title I school (2021-22) |
| Phone | (334) 705-6040 | (334) 664-4070 |
| Address | 1500 Lee Road 11, Opelika AL 36804 | 1100 MULLIN ROAD, Smiths Station AL 36877 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.