Compare public schools
| Fact | Ombudsman - Charter East Remove | Ombudsman - Charter Northwest Remove |
|---|---|---|
| School district | Ombudsman Educational Services Ltd.a subsidiary (4323) | Ombudsman Educational Services Ltd.a subsidiary (4323) |
| Location | Phoenix, Arizona | Peoria, Arizona |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 188 | 203 |
| Classroom teachers (FTE) | 6 | 5 |
| Students per teacher | 31.3:1 | 40.6:1 |
| School type | Alternative | Alternative |
| Charter school | Yes | Yes |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (602) 275-4815 | (623) 878-4503 |
| Address | 3943 E THOMAS RD, Phoenix AZ 85018 | 9516 W. Peoria Ave. STE 19-22, Peoria AZ 85345 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Ombudsman Educational Services Ltd.a subsidiary (4323)
- + Ombudsman Online Academy Glendale · 469 students
- + Ombudsman - Charter Metro Glendale · 250 students
- + Ombudsman - Charter Valencia Tucson · 205 students
- + Ombudsman - Charter West Phoenix · 176 students
- + Ombudsman Hiaki Charter Tucson · 152 students
- + Ombudsman - Charter Northeast Tempe · 93 students