Compare public schools
| Fact | Ombudsman - Charter Northwest Remove | Ombudsman - Charter East Remove |
|---|---|---|
| School district | Ombudsman Educational Services Ltd.a subsidiary (4323) | Ombudsman Educational Services Ltd.a subsidiary (4323) |
| Location | Peoria, Arizona | Phoenix, Arizona |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 203 | 188 |
| Classroom teachers (FTE) | 5 | 6 |
| Students per teacher | 40.6:1 | 31.3:1 |
| School type | Alternative | Alternative |
| Charter school | Yes | Yes |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (623) 878-4503 | (602) 275-4815 |
| Address | 9516 W. Peoria Ave. STE 19-22, Peoria AZ 85345 | 3943 E THOMAS RD, Phoenix AZ 85018 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Ombudsman Educational Services Ltd.a subsidiary (4323)
- + Ombudsman Online Academy Glendale · 469 students
- + Ombudsman - Charter Metro Glendale · 250 students
- + Ombudsman - Charter Valencia Tucson · 205 students
- + Ombudsman - Charter West Phoenix · 176 students
- + Ombudsman Hiaki Charter Tucson · 152 students
- + Ombudsman - Charter Northeast Tempe · 93 students