Compare public schools
| Fact | MICTED - Culinary Remove | MIJTED - Ashfork High School Remove | MIJTED - Mayer High School Remove | MIJTED - Chino Valley High School Remove |
|---|---|---|---|---|
| School district | Mountain Institute CTED #2 (90090) | Mountain Institute CTED #2 (90090) | Mountain Institute CTED #2 (90090) | Mountain Institute CTED #2 (90090) |
| Location | Prescott, Arizona | Ash Fork, Arizona | Mayer, Arizona | Chino Valley, Arizona |
| School level | High | High | High | High |
| Grades | 09–12 | 09–12 | 09–12 | 09–12 |
| Students enrolled | Not reported | Not reported | Not reported | Not reported |
| Classroom teachers (FTE) | Not reported | Not reported | Not reported | Not reported |
| Students per teacher | Not reported | Not reported | Not reported | Not reported |
| School type | Career and Technical | Career and Technical | Career and Technical | Career and Technical |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (928) 771-0791 | (928) 637-2561 | (928) 771-0791 | (928) 636-2298 |
| Address | 1989 Wineglass Drive, Prescott AZ 86301 | 46999 N 5th Street, Ash Fork AZ 86320 | 12606 E MAIN ST, Mayer AZ 86333 | 650 E CENTER ST, Chino Valley AZ 86323 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.