Compare public schools
| Fact | Joe Carlson Elementary School Remove | Faras Elementary School Remove |
|---|---|---|
| School district | Douglas Unified District (4174) | Douglas Unified District (4174) |
| Location | Douglas, Arizona | Pirtleville, Arizona |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“06 | °³Ò–05 |
| Students enrolled | 410 | 129 |
| Classroom teachers (FTE) | 16 | 6 |
| Students per teacher | 25.6:1 | 21.5:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (520) 805-4400 | (520) 364-8461 |
| Address | 1700 N LOUIS AVE, Douglas AZ 85607 | 410 W. Fir Avenue, Pirtleville AZ 85626 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Douglas Unified District (4174)
- + Stevenson Elementary School Douglas · 392 students
- + Clawson School Douglas · 344 students
- + Sarah Marley School Douglas · 291 students