Compare public schools
| Fact | ISAAC E IMES SCHOOL Remove | Harold W Smith School Remove | William C Jack School Remove | Horizon School Remove |
|---|---|---|---|---|
| School district | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) |
| Location | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona |
| School level | Not reported | Elementary | Elementary | Elementary |
| Grades | Not reported | °³Ò–08 | ±Ê°â€“08 | °³Ò–08 |
| Students enrolled | Not reported | 719 | 811 | 856 |
| Classroom teachers (FTE) | Not reported | 33 | 41 | 44 |
| Students per teacher | Not reported | 21.8:1 | 20.0:1 | 19.5:1 |
| School type | Not reported | Regular | Regular | Regular |
| Charter school | Not reported | No | No | No |
| Virtual (online) school | Not reported | No | No | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (623) 237-4000 | (623) 237-4003 | (623) 237-4005 | (623) 237-4010 |
| Address | 6625 NORTH 56TH AVE, Glendale AZ 85301 | 6534 N 63RD AVE, Glendale AZ 85301 | 6600 W MISSOURI AVE, Glendale AZ 85301 | 8520 N 47TH AVE, Glendale AZ 85302 |
| NCES data year | (no longer in current NCES data) | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.