Compare public schools
| Fact | ISAAC E IMES SCHOOL Remove | Challenger Middle School Remove | Desert Spirit Remove | Bicentennial South School Remove |
|---|---|---|---|---|
| School district | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) |
| Location | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona |
| School level | Not reported | Elementary | Elementary | Elementary |
| Grades | Not reported | °³Ò–08 | ±Ê°â€“08 | ±Ê°â€“08 |
| Students enrolled | Not reported | 839 | 682 | 729 |
| Classroom teachers (FTE) | Not reported | 41 | 36 | 30 |
| Students per teacher | Not reported | 20.7:1 | 19.2:1 | 24.7:1 |
| School type | Not reported | Regular | Regular | Regular |
| Charter school | Not reported | No | No | No |
| Virtual (online) school | Not reported | No | No | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (623) 237-4000 | (623) 237-4011 | (623) 237-4016 | (623) 237-4012 |
| Address | 6625 NORTH 56TH AVE, Glendale AZ 85301 | 6905 W MARYLAND AVE, Glendale AZ 85303 | 7355 W ORANGEWOOD AVE, Glendale AZ 85303 | 7240 W COLTER ST, Glendale AZ 85303 |
| NCES data year | (no longer in current NCES data) | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.