Compare public schools
| Fact | ISAAC E IMES SCHOOL Remove | Bicentennial South School Remove | Glendale American School Remove | Challenger Middle School Remove |
|---|---|---|---|---|
| School district | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) |
| Location | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona |
| School level | Not reported | Elementary | Elementary | Elementary |
| Grades | Not reported | ±Ê°â€“08 | ±Ê°â€“08 | °³Ò–08 |
| Students enrolled | Not reported | 729 | 678 | 839 |
| Classroom teachers (FTE) | Not reported | 30 | 37 | 41 |
| Students per teacher | Not reported | 24.7:1 | 18.6:1 | 20.7:1 |
| School type | Not reported | Regular | Regular | Regular |
| Charter school | Not reported | No | No | No |
| Virtual (online) school | Not reported | No | No | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (623) 237-4000 | (623) 237-4012 | (623) 237-4008 | (623) 237-4011 |
| Address | 6625 NORTH 56TH AVE, Glendale AZ 85301 | 7240 W COLTER ST, Glendale AZ 85303 | 8530 N 55TH AVE, Glendale AZ 85302 | 6905 W MARYLAND AVE, Glendale AZ 85303 |
| NCES data year | (no longer in current NCES data) | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.