Compare public schools
| Fact | Bicentennial South School Remove | William C Jack School Remove | Harold W Smith School Remove | Desert Spirit Remove |
|---|---|---|---|---|
| School district | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) | Glendale Elementary District (4271) |
| Location | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona | Glendale, Arizona |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“08 | °³Ò–08 | ±Ê°â€“08 |
| Students enrolled | 729 | 811 | 719 | 682 |
| Classroom teachers (FTE) | 30 | 41 | 33 | 36 |
| Students per teacher | 24.7:1 | 20.0:1 | 21.8:1 | 19.2:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (623) 237-4012 | (623) 237-4005 | (623) 237-4003 | (623) 237-4016 |
| Address | 7240 W COLTER ST, Glendale AZ 85303 | 6600 W MISSOURI AVE, Glendale AZ 85301 | 6534 N 63RD AVE, Glendale AZ 85301 | 7355 W ORANGEWOOD AVE, Glendale AZ 85303 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.