Compare public schools
| Fact | Vail Innovation Center Remove |
|---|---|
| School district | Vail Unified District (4413) |
| Location | Tucson, Arizona |
| School level | Other |
| Grades | °³Ò–12 |
| Students enrolled | 61 |
| Classroom teachers (FTE) | 10 |
| Students per teacher | 6.0:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | Yes |
| Title I status | Not a Title I school (2021-22) |
| Phone | (520) 879-1300 |
| Address | 10775 E MARY ANN CLEVELAND WAY, Tucson AZ 85747 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More other schools in Vail Unified District (4413)
- + Vail Academy & High School Tucson · 625 students