Compare public schools
| Fact | Andrada Polytechnic High School Remove | Vail Blended Learning Remove |
|---|---|---|
| School district | Vail Unified District (4413) | Vail Unified District (4413) |
| Location | Tucson, Arizona | Tucson, Arizona |
| School level | High | High |
| Grades | 09–12 | 06–12 |
| Students enrolled | 836 | 72 |
| Classroom teachers (FTE) | 43 | 1 |
| Students per teacher | 19.3:1 | 144.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (520) 879-3300 | (520) 879-1300 |
| Address | 12960 S HOUGHTON RD, Tucson AZ 85747 | 10775 E MARY ANN CLEVELAND WAY, Tucson AZ 85747 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Vail Unified District (4413)
- + Cienega High School Vail · 1,881 students
- + Mica Mountain High Tucson · 1,319 students
- + Empire High School Tucson · 886 students
- + Pantano High School Vail · 95 students