Compare public schools
| Fact | Shaffer Elementary Remove | Peggy Heller Elementary Remove | Aileen Colburn Elementary Remove | Juniper Elementary Remove |
|---|---|---|---|---|
| School district | Atwater Elementary | Atwater Elementary | Atwater Elementary | Atwater Elementary |
| Location | Atwater, California | Atwater, California | Atwater, California | Atwater, California |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–06 | °³Ò–08 | °³Ò–06 | °³Ò–06 |
| Students enrolled | 405 | 712 | 371 | 495 |
| Classroom teachers (FTE) | 18 | 30 | 17 | 20 |
| Students per teacher | 22.3:1 | 23.7:1 | 21.8:1 | 24.8:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Phone | (209) 357-6145 | (209) 357-6517 | (209) 357-6136 | (209) 357-9930 |
| Address | 1434 California St., Atwater CA 95301 | 201 Lake View Dr., Atwater CA 95301 | 2201 Heller St., Atwater CA 95301 | 661 East Juniper Ave., Atwater CA 95301 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.