Compare public schools
| Fact | Falcon Academy of Science and Technology Remove | Mariposa Elementary Remove |
|---|---|---|
| School district | Brea-Olinda Unified | Brea-Olinda Unified |
| Location | Brea, California | Brea, California |
| School level | Elementary | Elementary |
| Grades | °³Ò–06 | °³Ò–06 |
| Students enrolled | 544 | 504 |
| Classroom teachers (FTE) | 21 | 21 |
| Students per teacher | 25.9:1 | 24.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Phone | (714) 529-3908 | (714) 529-4916 |
| Address | 650 North Apricot Ave., Brea CA 92821 | 1111 West Mariposa Dr., Brea CA 92821 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Brea-Olinda Unified
- + Olinda Elementary Brea · 649 students
- + Brea Country Hills Elementary Brea · 498 students
- + Arovista Elementary Brea · 460 students
- + Laurel Elem Magnet Sch of Innovation and Career Explr Brea · 434 students
- + Brea Online Academy Brea · 13 students