Compare public schools
| Fact | Fresno High Remove | Roosevelt High Remove | Herbert Hoover High Remove |
|---|---|---|---|
| School district | Fresno Unified | Fresno Unified | Fresno Unified |
| Location | Fresno, California | Fresno, California | Fresno, California |
| School level | High | High | High |
| Grades | 09–12 | 09–12 | 09–12 |
| Students enrolled | 1,867 | 2,175 | 2,040 |
| Classroom teachers (FTE) | 103 | 120 | 109 |
| Students per teacher | 18.1:1 | 18.2:1 | 18.8:1 |
| School type | Regular | Regular | Regular |
| Charter school | No | No | No |
| Virtual (online) school | No | No | No |
| Magnet status | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) | Not reported |
| Phone | (559) 457-2780 | (559) 253-5200 | (559) 451-4000 |
| Address | 1839 Echo Ave., Fresno CA 93704 | 4250 East Tulare St., Fresno CA 93702 | 5550 North First St., Fresno CA 93710 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Fresno Unified
- + Sunnyside High Fresno · 2,858 students
- + Bullard High Fresno · 2,485 students
- + Edison High Fresno · 2,339 students
- + McLane High Fresno · 2,056 students
- + Erma Duncan Polytechnical High Fresno · 1,186 students
- + Farber School of Credit Attainment Fresno · 439 students