Compare public schools
| Fact | Beulah Payne STEAM Academy Remove |
|---|---|
| School district | Inglewood Unified |
| Location | Inglewood, California |
| School level | Elementary |
| Grades | °³Ò–08 |
| Students enrolled | 554 |
| Classroom teachers (FTE) | 22 |
| Students per teacher | 24.7:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Phone | (310) 680-5410 |
| Address | 215 West 94th St., Inglewood CA 90301 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More elementary schools in Inglewood Unified
- + Woodworth-Monroe Academy Inglewood · 826 students
- + Centinela Inglewood · 577 students
- + Oak Street Inglewood · 569 students
- + La Tijera Academy of Excellence Charter Inglewood · 552 students
- + Bennett/Kew Leadership Academy of Excellence Inglewood · 487 students
- + Hudnall (Claude) Elementary Inglewood · 332 students