Compare public schools
| Fact | Sherman Oaks Center for Enriched Studies Remove | City of Angels Remove |
|---|---|---|
| School district | Los Angeles Unified | Los Angeles Unified |
| Location | Reseda, California | Los Angeles, California |
| School level | Other | Other |
| Grades | 04–12 | °³Ò–12 |
| Students enrolled | 1,712 | 1,058 |
| Classroom teachers (FTE) | 73 | 49 |
| Students per teacher | 23.3:1 | 21.5:1 |
| School type | Alternative | Alternative |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Phone | (818) 758-5600 | (323) 415-8350 |
| Address | 18605 Erwin St., Reseda CA 91335 | 221 South Eastman Ave., Los Angeles CA 90063 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More other schools in Los Angeles Unified
- + Foshay Learning Center Los Angeles · 1,530 students
- + Elizabeth Learning Center Cudahy · 1,257 students
- + New Open World Academy K-12 Los Angeles · 911 students
- + UCLA Community K-12 Los Angeles · 887 students
- + Virtual Academy of the Arts & Entertainment Carson · 878 students
- + Thirty-Second Street USC Performing Arts Los Angeles · 842 students