Compare public schools
| Fact | Sherman Oaks Center for Enriched Studies Remove | City of Angels Remove | New Open World Academy K-12 Remove | Foshay Learning Center Remove |
|---|---|---|---|---|
| School district | Los Angeles Unified | Los Angeles Unified | Los Angeles Unified | Los Angeles Unified |
| Location | Reseda, California | Los Angeles, California | Los Angeles, California | Los Angeles, California |
| School level | Other | Other | Other | Other |
| Grades | 04–12 | °³Ò–12 | °³Ò–12 | °³Ò–12 |
| Students enrolled | 1,712 | 1,058 | 911 | 1,530 |
| Classroom teachers (FTE) | 73 | 49 | 49 | 78 |
| Students per teacher | 23.3:1 | 21.5:1 | 18.5:1 | 19.6:1 |
| School type | Alternative | Alternative | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported | Not reported | Not reported |
| Phone | (818) 758-5600 | (323) 415-8350 | (213) 480-3700 | (323) 373-2700 |
| Address | 18605 Erwin St., Reseda CA 91335 | 221 South Eastman Ave., Los Angeles CA 90063 | 3201 West Eighth St., Los Angeles CA 90010 | 3751 South Harvard Blvd., Los Angeles CA 90018 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.