Compare public schools
| Fact | De Anza Middle Remove | Serrano Middle Remove |
|---|---|---|
| School district | Ontario-Montclair | Ontario-Montclair |
| Location | Ontario, California | Montclair, California |
| School level | Middle | Middle |
| Grades | 07–08 | 07–08 |
| Students enrolled | 510 | 657 |
| Classroom teachers (FTE) | 32 | 36 |
| Students per teacher | 15.9:1 | 18.5:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Phone | (909) 986-8577 | (909) 624-0029 |
| Address | 1450 South Sultana Ave., Ontario CA 91761 | 4725 San Jose St., Montclair CA 91763 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More middle schools in Ontario-Montclair
- + Ray Wiltsey Middle Ontario · 727 students
- + Oaks Middle Ontario · 668 students
- + Vernon Middle Montclair · 580 students
- + Vina Danks Middle Ontario · 544 students