Compare public schools
| Fact | Ophir Elementary Remove | Stanford Avenue Elementary Remove |
|---|---|---|
| School district | Oroville City Elementary | Oroville City Elementary |
| Location | Oroville, California | Oroville, California |
| School level | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 |
| Students enrolled | 452 | 403 |
| Classroom teachers (FTE) | 23 | 19 |
| Students per teacher | 20.1:1 | 21.2:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Phone | (530) 532-3005 | (530) 532-3006 |
| Address | 210 Oakvale Ave., Oroville CA 95966 | 1801 Stanford Ave., Oroville CA 95966 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Oroville City Elementary
- + Oakdale Heights Elementary Oroville · 252 students
- + Wyandotte Academy Oroville · 249 students