Compare public schools
| Fact | John Muir High Remove |
|---|---|
| School district | Pasadena Unified |
| Location | Pasadena, California |
| School level | High |
| Grades | 09–12 |
| Students enrolled | 1,206 |
| Classroom teachers (FTE) | 55 |
| Students per teacher | 22.0:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) |
| Phone | (626) 396-5600 |
| Address | 1905 North Lincoln Ave., Pasadena CA 91103 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More high schools in Pasadena Unified
- + Marshall Fundamental Pasadena · 1,689 students
- + Pasadena High Pasadena · 1,303 students
- + Blair High Pasadena · 1,053 students
- + Rose City High (Continuation) Pasadena · 113 students