Compare public schools
| Fact | Avenal High Remove |
|---|---|
| School district | Reef-Sunset Unified |
| Location | Avenal, California |
| School level | High |
| Grades | 09–12 |
| Students enrolled | 762 |
| Classroom teachers (FTE) | 30 |
| Students per teacher | 25.7:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Phone | (559) 386-5253 |
| Address | 601 Mariposa St., Avenal CA 93204 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More high schools in Reef-Sunset Unified
- + Sunrise Continuation High Avenal · 14 students
- + Reef-Sunset Secondary Community Day Avenal · 7 students
- + Adelante High Kettleman City