Compare public schools
| Fact | Bing Wong Elementary Remove | Vermont Elementary Remove | Muscoy Elementary Remove | Roger Anton Elementary Remove |
|---|---|---|---|---|
| School district | San Bernardino City Unified | San Bernardino City Unified | San Bernardino City Unified | San Bernardino City Unified |
| Location | San Bernardino, California | San Bernardino, California | San Bernardino, California | San Bernardino, California |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–06 | °³Ò–06 | °³Ò–06 | °³Ò–06 |
| Students enrolled | 581 | 659 | 670 | 619 |
| Classroom teachers (FTE) | 29 | 31 | 32 | 29 |
| Students per teacher | 20.0:1 | 21.3:1 | 21.3:1 | 21.3:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | Not reported | Not reported | Not reported | Whole-school magnet (2021-22 federal civil rights data) |
| Phone | (909) 888-1500 | (909) 880-6658 | (909) 880-6649 | (909) 386-2000 |
| Address | 1250 East Ninth St., San Bernardino CA 92410 | 3695 Vermont St., San Bernardino CA 92407 | 2119 West Blake St., San Bernardino CA 92407 | 1501 Anton Ct., San Bernardino CA 92404 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.