Compare public schools
| Fact | Aspen Elementary School Remove | Aspen Community Charter School Remove |
|---|---|---|
| School district | Aspen School District No. 1 in the county of Pitkin and Sta | Aspen School District No. 1 in the county of Pitkin and Sta |
| Location | Aspen, Colorado | Woody Creek, Colorado |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“04 | ±Ê°â€“08 |
| Students enrolled | 449 | 135 |
| Classroom teachers (FTE) | 35 | 13 |
| Students per teacher | 13.0:1 | 10.5:1 |
| School type | Regular | Regular |
| Charter school | No | Yes |
| Virtual (online) school | No | No |
| Title I status | Title I targeted assistance school (2021-22) | Not a Title I school (2021-22) |
| Phone | (970) 925-3760 | (970) 923-4080 |
| Address | 235 HIGH SCHOOL ROAD, Aspen CO 81611 | 1199 WOODY CREEK ROAD, Woody Creek CO 81656 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.