Compare public schools
| Fact | Rodger Quist Middle School Remove | Otho E Stuart Middle School Remove |
|---|---|---|
| School district | School District 27J | School District 27J |
| Location | Thornton, Colorado | Commerce City, Colorado |
| School level | Middle | Middle |
| Grades | 06–08 | 06–08 |
| Students enrolled | 855 | 794 |
| Classroom teachers (FTE) | 46 | 44 |
| Students per teacher | 18.5:1 | 18.3:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (303) 655-6950 | (720) 685-5500 |
| Address | 13451 YOSEMITE STREET, Thornton CO 80602 | 15955 EAST 101ST WAY, Commerce City CO 80022 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More middle schools in School District 27J
- + Prairie View Middle School Henderson · 679 students
- + Overland Trail Middle School Brighton · 581 students
- + Vikan Middle School Brighton · 528 students