Compare public schools
| Fact | Holm Elementary School Remove | Florida Pitt-Waller ECE-8 School Remove | William (Bill) Roberts ECE-8 School Remove | Place Bridge Academy Remove |
|---|---|---|---|---|
| School district | School District No. 1 in the county of Denver and State of C | School District No. 1 in the county of Denver and State of C | School District No. 1 in the county of Denver and State of C | School District No. 1 in the county of Denver and State of C |
| Location | Denver, Colorado | Denver, Colorado | Denver, Colorado | Denver, Colorado |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“08 | °³Ò–08 | ±Ê°â€“08 |
| Students enrolled | 510 | 886 | 872 | 824 |
| Classroom teachers (FTE) | 33 | 49 | 47 | 63 |
| Students per teacher | 15.5:1 | 17.9:1 | 18.7:1 | 13.0:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (720) 424-6350 | (720) 424-2840 | (720) 424-2640 | (720) 424-0960 |
| Address | 3185 SOUTH WILLOW COURT, Denver CO 80231 | 21601 EAST 51ST PLACE, Denver CO 80249 | 2100 AKRON WAY, Denver CO 80238 | 7125 CHERRY CREEK DRIVE NORTH, Denver CO 80224 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.