Compare public schools
| Fact | American Academy Remove | Ben Franklin Academy Remove | North Star Academy Remove | World Compass Academy Remove |
|---|---|---|---|---|
| School district | Douglas County School District No. Re 1 | Douglas County School District No. Re 1 | Douglas County School District No. Re 1 | Douglas County School District No. Re 1 |
| Location | Castle Pines, Colorado | Highlands Ranch, Colorado | Parker, Colorado | Castle Rock, Colorado |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“08 | °³Ò–08 | ±Ê°â€“08 |
| Students enrolled | 2,803 | 956 | 684 | 791 |
| Classroom teachers (FTE) | 158 | 48 | 36 | 48 |
| Students per teacher | 17.7:1 | 20.0:1 | 19.0:1 | 16.5:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | Yes | Yes | Yes | Yes |
| Virtual (online) school | No | No | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (720) 292-5200 | (720) 383-4519 | (720) 851-7827 | (303) 814-5200 |
| Address | 6971 MIRA VISTA LANE, Castle Pines CO 80108 | 2270 PLAZA DR, Highlands Ranch CO 80129 | 16700 KEYSTONE BLVD, Parker CO 80134 | 2490 SOUTH PERRY STREET, Castle Rock CO 80104 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.