Compare public schools
| Fact | Achieve Academy Remove | Clayton Partnership School Remove |
|---|---|---|
| School district | Mapleton School District No. 1 in the county of Adams & St | Mapleton School District No. 1 in the county of Adams & St |
| Location | Thornton, Colorado | Thornton, Colorado |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“08 | °³Ò–08 |
| Students enrolled | 370 | 430 |
| Classroom teachers (FTE) | 21 | 23 |
| Students per teacher | 17.6:1 | 18.5:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (303) 853-1300 | (303) 853-1460 |
| Address | 9100 POZE BLVD, Thornton CO 80229 | 8970 YORK ST, Thornton CO 80229 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Mapleton School District No. 1 in the county of Adams & St
- + Explore Pk-8 Thornton · 557 students
- + Trailside Academy Denver · 492 students
- + Monterey Community School Denver · 440 students
- + Adventure Elementary Denver · 429 students
- + Meadow Community School Thornton · 378 students
- + Welby Community School of the Arts Denver · 308 students