Compare public schools
| Fact | Bullard-Havens Technical High School Remove | H. C. Wilcox Technical High School Remove | Henry Abbott Technical High School Remove | Howell Cheney Technical High School Remove |
|---|---|---|---|---|
| School district | Connecticut Technical Education and Career System | Connecticut Technical Education and Career System | Connecticut Technical Education and Career System | Connecticut Technical Education and Career System |
| Location | Bridgeport, Connecticut | Meriden, Connecticut | Danbury, Connecticut | Manchester, Connecticut |
| School level | High | High | High | High |
| Grades | 09–12 | 09–12 | 09–12 | 09–12 |
| Students enrolled | 819 | 753 | 721 | 652 |
| Classroom teachers (FTE) | 82 | 64 | 57 | 60 |
| Students per teacher | 10.0:1 | 11.8:1 | 12.7:1 | 10.9:1 |
| School type | Career and Technical | Career and Technical | Career and Technical | Career and Technical |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (203) 579-6333 | (203) 238-6260 | (203) 797-4460 | (860) 649-5396 |
| Address | 500 Palisade Ave., Bridgeport CT 06610 | 298 Oregon Rd., Meriden CT 06450 | 21 Hayestown Ave., Danbury CT 06811 | 791 West Middle Tpke., Manchester CT 06040 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.