Compare public schools
| Fact | WHITNEY HIGH SCHOOL NORTH Remove | ACES at Chase Remove |
|---|---|---|
| School district | Area Cooperative Educational Services | Area Cooperative Educational Services |
| Location | Hamden, Connecticut | Waterbury, Connecticut |
| School level | Not reported | Middle |
| Grades | Not reported | 06–09 |
| Students enrolled | Not reported | 556 |
| Classroom teachers (FTE) | Not reported | 42 |
| Students per teacher | Not reported | 13.4:1 |
| School type | Not reported | Regular |
| Charter school | Not reported | No |
| Virtual (online) school | Not reported | No |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Not reported | Title I schoolwide school (2021-22) |
| Phone | (203) 407-4500 | (203) 639-8403 |
| Address | 205 SKIFF ST, Hamden CT 06517 | 565 Chase Parkway, Waterbury CT 06708 |
| NCES data year | (no longer in current NCES data) | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More schools in Area Cooperative Educational Services
- + Wintergreen Interdistrict Magnet School North Haven · 509 students
- + The Bridge at ACES Hamden · 32 students
- + CENTER FOR AUTISM SPECTRUM AND DEVELOPMENT DISORDE Northford
- + EDUCATIONAL CENTER FOR THE ARTS New Haven
- + MILL ROAD SCHOOL North Haven
- + VILLAGE SCHOOL North Haven