Compare public schools
| Fact | Academy of Aerospace and Engineering Remove | Academy of Science and Innovation Remove |
|---|---|---|
| School district | Capitol Region Education Council | Capitol Region Education Council |
| Location | Windsor, Connecticut | New Britain, Connecticut |
| School level | High | High |
| Grades | 06–12 | 06–12 |
| Students enrolled | 767 | 767 |
| Classroom teachers (FTE) | 67 | 71 |
| Students per teacher | 11.4:1 | 10.8:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (860) 243-0857 | (860) 223-0726 |
| Address | 1101 Kennedy Road, Windsor CT 06095 | 600 Slater Road, New Britain CT 06053 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Capitol Region Education Council
- + Academy of International Studies 6-12 Bloomfield · 697 students
- + Academy of Computer Science and Engineering Enfield · 550 students
- + Greater Hartford Academy of the Arts High School - Full Day Hartford · 403 students