Compare public schools
| Fact | Academy of Science and Innovation Remove | Academy of Computer Science and Engineering Remove |
|---|---|---|
| School district | Capitol Region Education Council | Capitol Region Education Council |
| Location | New Britain, Connecticut | Enfield, Connecticut |
| School level | High | High |
| Grades | 06–12 | 09–12 |
| Students enrolled | 767 | 550 |
| Classroom teachers (FTE) | 71 | 54 |
| Students per teacher | 10.8:1 | 10.3:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (860) 223-0726 | (860) 253-0274 |
| Address | 600 Slater Road, New Britain CT 06053 | 1617 King Street, Enfield CT 06082 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Capitol Region Education Council
- + Academy of Aerospace and Engineering Windsor · 767 students
- + Academy of International Studies 6-12 Bloomfield · 697 students
- + Greater Hartford Academy of the Arts High School - Full Day Hartford · 403 students