Compare public schools
| Fact | SCHOOL READINESS Remove | Six-Six Magnet School Remove |
|---|---|---|
| School district | Cooperative Educational Services | Cooperative Educational Services |
| Location | Trumbull, Connecticut | Bridgeport, Connecticut |
| School level | Not reported | Elementary |
| Grades | Not reported | ±Ê°â€“08 |
| Students enrolled | Not reported | 441 |
| Classroom teachers (FTE) | Not reported | 43 |
| Students per teacher | Not reported | 10.3:1 |
| School type | Not reported | Regular |
| Charter school | Not reported | No |
| Virtual (online) school | Not reported | No |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Not reported | Title I schoolwide school (2021-22) |
| Phone | (203) 365-8996 | (203) 365-8200 |
| Address | 40 LINDEMAN DR, Trumbull CT 06611 | 601 Pearl Harbor St., Bridgeport CT 06610 |
| NCES data year | (no longer in current NCES data) | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More schools in Cooperative Educational Services
- + DEVELOPMENTAL LEARNING CENTER (DLC) Trumbull
- + PRESCHOOL-PRIMARY LEARNING CENTER (PLC) Trumbull
- + RISE TRANSITIONAL PROGRAM Trumbull
- + THERAPEUTIC DAY PROGRAM Trumbull