Compare public schools
| Fact | Hartford Magnet Trinity College Academy Remove | Bulkeley High School Remove |
|---|---|---|
| School district | Hartford School District | Hartford School District |
| Location | Hartford, Connecticut | Hartford, Connecticut |
| School level | High | High |
| Grades | 06–12 | 09–12 |
| Students enrolled | 925 | 552 |
| Classroom teachers (FTE) | 58 | 42 |
| Students per teacher | 15.9:1 | 13.1:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (860) 695-7201 | (860) 695-1011 |
| Address | 53 Vernon Street, Hartford CT 06103 | 395 Lyme Street, Hartford CT 06112 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Hartford School District
- + Weaver High School Hartford · 721 students
- + Hartford Public High School Hartford · 698 students
- + Sport and Medical Sciences Academy Hartford · 463 students
- + Classical Magnet School Hartford · 438 students
- + University High School of Science and Engineering Hartford · 406 students
- + Pathways Academy of Technology and Design East Hartford · 359 students