Compare public schools
| Fact | Pathways Academy of Technology and Design Remove | Hartford Public High School Remove |
|---|---|---|
| School district | Hartford School District | Hartford School District |
| Location | East Hartford, Connecticut | Hartford, Connecticut |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 359 | 698 |
| Classroom teachers (FTE) | 22 | 69 |
| Students per teacher | 16.5:1 | 10.1:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (860) 695-9450 | (860) 695-1497 |
| Address | 2 Pent Road, East Hartford CT 06118 | 55 Forest Street, Hartford CT 06105 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Hartford School District
- + Hartford Magnet Trinity College Academy Hartford · 925 students
- + Weaver High School Hartford · 721 students
- + Bulkeley High School Hartford · 552 students
- + Sport and Medical Sciences Academy Hartford · 463 students
- + Classical Magnet School Hartford · 438 students
- + University High School of Science and Engineering Hartford · 406 students