Compare public schools
| Fact | SCHOOL READINESS PROGRAM Remove |
|---|---|
| School district | Naugatuck School District |
| Location | Naugatuck, Connecticut |
| School level | Not reported |
| Grades | Not reported |
| Students enrolled | Not reported |
| Classroom teachers (FTE) | Not reported |
| Students per teacher | Not reported |
| School type | Not reported |
| Charter school | Not reported |
| Virtual (online) school | Not reported |
| Phone | (203) 729-2390 |
| Address | 170 COEN ST, Naugatuck CT 06770 |
| NCES data year | (no longer in current NCES data) |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More schools in Naugatuck School District
- + Naugatuck High School Naugatuck 路 1,202 students
- + City Hill Middle School Naugatuck 路 614 students
- + Maple Hill School Naugatuck 路 464 students
- + Hop Brook Elementary School Naugatuck 路 312 students
- + Cross Street Intermediate School Naugatuck 路 311 students
- + Hillside Intermediate School Naugatuck 路 292 students