Compare public schools
| Fact | John C. Daniels Remove | Barnard Environmental Magnet School Remove | Nathan Hale School Remove |
|---|---|---|---|
| School district | New Haven School District | New Haven School District | New Haven School District |
| Location | New Haven, Connecticut | New Haven, Connecticut | New Haven, Connecticut |
| School level | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“08 | ±Ê°â€“08 |
| Students enrolled | 522 | 496 | 506 |
| Classroom teachers (FTE) | 38 | 30 | 33 |
| Students per teacher | 13.7:1 | 16.4:1 | 15.3:1 |
| School type | Regular | Regular | Regular |
| Charter school | No | No | No |
| Virtual (online) school | No | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) |
| Phone | (475) 220-3600 | (475) 220-3500 | (475) 220-4200 |
| Address | 569 Congress Ave., New Haven CT 06519 | 170 Derby Ave., New Haven CT 06511 | 480 Townsend Ave., New Haven CT 06512 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in New Haven School District
- + Fair Haven School New Haven · 734 students
- + Ross/Woodward School New Haven · 562 students
- + Conte/West Hills Magnet School New Haven · 496 students
- + Davis Academy for Arts & Design Innovation New Haven · 489 students
- + John S. Martinez Sea and Sky STEM School New Haven · 486 students
- + Benjamin Jepson Magnet School New Haven · 483 students