Compare public schools
| Fact | Maloney Interdistrict Magnet School Remove | Gilmartin School Remove |
|---|---|---|
| School district | Waterbury School District | Waterbury School District |
| Location | Waterbury, Connecticut | Waterbury, Connecticut |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“08 |
| Students enrolled | 590 | 462 |
| Classroom teachers (FTE) | 42 | 32 |
| Students per teacher | 14.2:1 | 14.7:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | School with a magnet program (2021-22 federal civil rights data) | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (203) 574-8162 | (203) 574-8175 |
| Address | 233 South Elm St., Waterbury CT 06706 | 107 Wyoming Ave., Waterbury CT 06706 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Waterbury School District
- + Rotella Interdistrict Magnet School Waterbury · 614 students
- + Wendell L. Cross School Waterbury · 606 students
- + B. W. Tinker School Waterbury · 578 students
- + H. S. Chase School Waterbury · 543 students
- + Carrington School Waterbury · 455 students
- + Bunker Hill School Waterbury · 445 students