Compare public schools
| Fact | Lancashire Elementary School Remove | Maple Lane Elementary School Remove |
|---|---|---|
| School district | Brandywine School District | Brandywine School District |
| Location | Wilmington, Delaware | Claymont, Delaware |
| School level | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 |
| Students enrolled | 510 | 363 |
| Classroom teachers (FTE) | 32 | 28 |
| Students per teacher | 15.9:1 | 13.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (302) 475-3990 | (302) 792-3906 |
| Address | 2000 Naamans Road, Wilmington DE 19810 | 100 Maple Lane, Claymont DE 19703 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Brandywine School District
- + Claymont Elementary School Claymont · 937 students
- + Hanby Elementary School Wilmington · 520 students
- + Carrcroft Elementary School Wilmington · 475 students
- + Lombardy Elementary School Wilmington · 466 students
- + Forwood Elementary School Wilmington · 384 students
- + Harlan (David W. ) Elementary School Wilmington · 322 students