Compare public schools
| Fact | Richey Elementary School Remove | William F. Cooke Jr. Elementary Remove | Brandywine Springs School Remove | Marbrook Elementary School Remove |
|---|---|---|---|---|
| School district | Red Clay Consolidated School District | Red Clay Consolidated School District | Red Clay Consolidated School District | Red Clay Consolidated School District |
| Location | Wilmington, Delaware | Hockessin, Delaware | Wilmington, Delaware | Wilmington, Delaware |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 | °³Ò–08 | °³Ò–05 |
| Students enrolled | 382 | 613 | 941 | 465 |
| Classroom teachers (FTE) | 30 | 39 | 62 | 39 |
| Students per teacher | 12.9:1 | 15.7:1 | 15.3:1 | 12.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (302) 992-5535 | (302) 235-6600 | (302) 636-5681 | (302) 992-5555 |
| Address | 105 East Highland Avenue, Wilmington DE 19804 | 2025 Graves Road, Hockessin DE 19707 | 2916 Duncan Road, Wilmington DE 19808 | 2101 Centerville Road, Wilmington DE 19808 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.