Compare public schools
| Fact | Browne Education Campus Remove | Lafayette ES Remove | John Francis Education Campus Remove | Barnard ES Remove |
|---|---|---|---|---|
| School district | District of Columbia Public Schools | District of Columbia Public Schools | District of Columbia Public Schools | District of Columbia Public Schools |
| Location | Washington, District of Columbia | Washington, District of Columbia | Washington, District of Columbia | Washington, District of Columbia |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“05 | ±Ê°â€“08 | ±Ê°â€“05 |
| Students enrolled | 457 | 923 | 583 | 573 |
| Classroom teachers (FTE) | 51 | 63 | 57 | 57 |
| Students per teacher | 9.0:1 | 14.7:1 | 10.2:1 | 10.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (202) 671-6210 | (202) 282-0116 | (202) 724-4841 | (202) 576-1100 |
| Address | 850 26th St. NE, Washington DC 20002 | 5701 Broad Branch Rd. NW, Washington DC 20015 | 2425 N St NW, Washington DC 20037 | 430 Decatur St. NW, Washington DC 20011 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.