Compare public schools
| Fact | KIPP DC - Arts and Technology Academy PCS Remove | KIPP DC - Inspire Academy PCS Remove | KIPP DC - Spring Academy PCS Remove | KIPP DC - Discover Academy PCS Remove |
|---|---|---|---|---|
| School district | KIPP DC PCS | KIPP DC PCS | KIPP DC PCS | KIPP DC PCS |
| Location | Washington, District of Columbia | Washington, District of Columbia | Washington, District of Columbia | Washington, District of Columbia |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“K³Ò | 01–04 | 01–04 | ±Ê°â€“K³Ò |
| Students enrolled | 244 | 314 | 371 | 282 |
| Classroom teachers (FTE) | 18 | 22 | 28 | 21 |
| Students per teacher | 13.3:1 | 14.0:1 | 13.2:1 | 13.2:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | Yes | Yes | Yes | Yes |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (202) 398-6811 | (202) 562-9101 | (202) 397-5477 | (202) 678-7735 |
| Address | 5300 BLAINE STREET NE, Washington DC 20019 | 3301 WHEELER ROAD SE, Washington DC 20032 | 1375 MOUNT OLIVET ROAD NE, Washington DC 20002 | 2600 DOUGLASS ROAD SE, Washington DC 20020 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.