Compare public schools
| Fact | DAVENPORT ELEMENTARY Remove | HORIZONS ELEMENTARY SCHOOL Remove | LAUREL ELEMENTARY SCHOOL Remove | DAVENPORT SCHOOL OF THE ARTS Remove |
|---|---|---|---|---|
| School district | POLK | POLK | POLK | POLK |
| Location | Davenport, Florida | Davenport, Florida | Poinciana, Florida | Davenport, Florida |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“08 |
| Students enrolled | 938 | 1,543 | 1,126 | 1,440 |
| Classroom teachers (FTE) | 37 | 80 | 55 | 86 |
| Students per teacher | 25.4:1 | 19.3:1 | 20.5:1 | 16.7:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | Not reported | Not reported | Not reported | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (863) 534-0500 | (863) 419-3430 | (863) 427-1375 | (863) 420-2557 |
| Address | 8 W PALMETTO ST, Davenport FL 33837 | 1700 FOREST LAKE DR, Davenport FL 33837 | 1851 LAUREL AVE, Poinciana FL 34759 | 4751 COUNTY ROAD 547 N, Davenport FL 33837 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.