Compare public schools
| Fact | CARILLON ELEMENTARY SCHOOL Remove | GOLDSBORO ELEMENTARY MAGNET Remove | BENTLEY ELEMENTARY SCHOOL Remove | GALILEO SCHOOL FOR GIFTED LEARNING SKYWAY Remove |
|---|---|---|---|---|
| School district | SEMINOLE | SEMINOLE | SEMINOLE | SEMINOLE |
| Location | Oviedo, Florida | Sanford, Florida | Sanford, Florida | Sanford, Florida |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“08 |
| Students enrolled | 907 | 901 | 903 | 804 |
| Classroom teachers (FTE) | 57 | 58 | 61 | 50 |
| Students per teacher | 15.9:1 | 15.5:1 | 14.8:1 | 16.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | Yes |
| Virtual (online) school | No | No | No | No |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) | Not reported | Not reported |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide eligible, no program (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) |
| Phone | (407) 320-4650 | (407) 320-5850 | (407) 871-9950 | (407) 638-9696 |
| Address | 3200 LOCKWOOD BLVD, Oviedo FL 32765 | 1300 W 20TH ST, Sanford FL 32771 | 2190 S OREGON AVE, Sanford FL 32771 | 3755 SKYWAY DR, Sanford FL 32773 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.