Compare public schools
| Fact | HOPPER CENTER Remove | SEMINOLE HIGH SCHOOL Remove | LAKE BRANTLEY HIGH SCHOOL Remove | WINTER SPRINGS HIGH SCHOOL Remove |
|---|---|---|---|---|
| School district | SEMINOLE | SEMINOLE | SEMINOLE | SEMINOLE |
| Location | Altamonte Springs, Florida | Sanford, Florida | Altamonte Springs, Florida | Winter Springs, Florida |
| School level | Not reported | High | High | High |
| Grades | Not reported | 09–12 | 09–12 | 09–12 |
| Students enrolled | Not reported | 3,807 | 2,813 | 1,940 |
| Classroom teachers (FTE) | Not reported | 188 | 123 | 99 |
| Students per teacher | Not reported | 20.3:1 | 23.0:1 | 19.7:1 |
| School type | Not reported | Regular | Regular | Regular |
| Charter school | Not reported | No | No | No |
| Virtual (online) school | Not reported | No | No | No |
| Magnet status | Not reported | School with a magnet program (2021-22 federal civil rights data) | Not reported | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Not reported | Title I schoolwide eligible, no program (2021-22) | Title I schoolwide eligible, no program (2021-22) | Title I schoolwide eligible, no program (2021-22) |
| Phone | (407) 320-3950 | (407) 320-5050 | (407) 746-3450 | (407) 320-8750 |
| Address | 612 NEWPORT AVE, Altamonte Springs FL 32701 | 2701 RIDGEWOOD AVE, Sanford FL 32773 | 991 SAND LAKE RD, Altamonte Springs FL 32714 | 130 TUSKAWILLA RD, Winter Springs FL 32708 |
| NCES data year | (no longer in current NCES data) | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.