Compare public schools
| Fact | LAKE PANASOFFKEE ELEMENTARY SCHOOL Remove |
|---|---|
| School district | SUMTER |
| Location | Lake Panasoffkee, Florida |
| School level | Elementary |
| Grades | ±Ê°â€“05 |
| Students enrolled | 621 |
| Classroom teachers (FTE) | 37 |
| Students per teacher | 16.8:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Title I status | Title I schoolwide school (2021-22) |
| Phone | (352) 793-1093 |
| Address | 790 CR 482N, Lake Panasoffkee FL 33538 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More elementary schools in SUMTER
- + BUSHNELL ELEMENTARY SCHOOL Bushnell · 752 students
- + WEBSTER ELEMENTARY SCHOOL Webster · 690 students
- + WILDWOOD ELEMENTARY SCHOOL Wildwood · 678 students
- + WILDWOOD INTERMEDIATE SCHOOL Wildwood · 409 students
- + THE VILLAGES CHARTER SCHOOL AUTISM CENTER LLC The Villages