Compare public schools
| Fact | VILLAGES CHARTER SCHOOL Remove | SUMTER VIRTUAL FRANCHISE Remove |
|---|---|---|
| School district | SUMTER | SUMTER |
| Location | The Villages, Florida | Bushnell, Florida |
| School level | Other | Other |
| Grades | ±Ê°â€“12 | °³Ò–12 |
| Students enrolled | 4,062 | 17 |
| Classroom teachers (FTE) | 295 | 0 |
| Students per teacher | 13.8:1 | Not reported |
| School type | Regular | Regular |
| Charter school | Yes | No |
| Virtual (online) school | No | Yes |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (352) 259-2350 | (352) 793-2315 |
| Address | 350 TATONKA TER, The Villages FL 32162 | 2680 W COUNTY RD 476, Bushnell FL 33513 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More other schools in SUMTER
- + SUMTER PREP ACADEMY Bushnell · 101 students
- + SUMTER COUNTY VIRTUAL INSTRUCTION PROGRAM Bushnell · 6 students
- + CONTRACTED RESIDENTIAL SERVICES Bushnell