Compare public schools
| Fact | SUMTER COUNTY VIRTUAL INSTRUCTION PROGRAM Remove | VILLAGES CHARTER SCHOOL Remove |
|---|---|---|
| School district | SUMTER | SUMTER |
| Location | Bushnell, Florida | The Villages, Florida |
| School level | Other | Other |
| Grades | °³Ò–12 | ±Ê°â€“12 |
| Students enrolled | 6 | 4,062 |
| Classroom teachers (FTE) | 0 | 295 |
| Students per teacher | Not reported | 13.8:1 |
| School type | Regular | Regular |
| Charter school | No | Yes |
| Virtual (online) school | Yes | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (352) 793-2315 | (352) 259-2350 |
| Address | 2680 W COUNTY RD 476, Bushnell FL 33513 | 350 TATONKA TER, The Villages FL 32162 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More other schools in SUMTER
- + SUMTER PREP ACADEMY Bushnell · 101 students
- + SUMTER VIRTUAL FRANCHISE Bushnell · 17 students
- + CONTRACTED RESIDENTIAL SERVICES Bushnell