Compare public schools
| Fact | SUMMIT HILLS ELEMENTARY SCHOOL Remove | DISCOVERY ELEMENTARY SCHOOL Remove | CLOVERDALE ELEMENTARY SCHOOL Remove | BRIDGEWATER ELEMENTARY SCHOOL Remove |
|---|---|---|---|---|
| School district | BONNEVILLE JOINT DISTRICT | BONNEVILLE JOINT DISTRICT | BONNEVILLE JOINT DISTRICT | BONNEVILLE JOINT DISTRICT |
| Location | Idaho Falls, Idaho | Idaho Falls, Idaho | Idaho Falls, Idaho | Idaho Falls, Idaho |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–06 | ±Ê°â€“06 | ±Ê°â€“06 | ±Ê°â€“06 |
| Students enrolled | 471 | 607 | 542 | 480 |
| Classroom teachers (FTE) | 27 | 32 | 29 | 28 |
| Students per teacher | 17.4:1 | 19.0:1 | 18.5:1 | 17.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (208) 525-4433 | (208) 552-7711 | (208) 525-4450 | (208) 552-5577 |
| Address | 2853 NORTH LUCINA AVENUE, Idaho Falls ID 83401 | 2935 NORTH GOLDEN ROD DRIVE, Idaho Falls ID 83401 | 3999 GREENWILLOW LANE, Idaho Falls ID 83401 | 1499 INDIAN HOLLOW DRIVE, Idaho Falls ID 83401 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.