Compare public schools
| Fact | CHARLESTON BRIDGES Remove | Paris Bridges Remove |
|---|---|---|
| School district | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb |
| Location | Charleston, Illinois | Paris, Illinois |
| School level | Not reported | High |
| Grades | Not reported | 06–12 |
| Students enrolled | Not reported | Not reported |
| Classroom teachers (FTE) | Not reported | 4 |
| Students per teacher | Not reported | Not reported |
| School type | Not reported | Alternative |
| Charter school | Not reported | No |
| Virtual (online) school | Not reported | No |
| Phone | (217) 348-0151 | (217) 463-3044 |
| Address | 730 7TH ST, Charleston IL 61920 | 210 E Court St, Paris IL 61944 |
| NCES data year | (no longer in current NCES data) | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More schools in Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb
- + Eastern IL EFE System Mattoon
- + Lerna Bridges Lerna
- + Lerna TAOEP Charleston
- + Paris TAOEP Paris
- + Shelbyville Bridges Shelbyville
- + Shelbyville TAOEP Charleston